Product details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Composition (content in mass %) |
Co 63.5 Cr 27.8 Mo 6.6 Mn 0.6 Si 1.0 C 0.3 N 0.2 |
|||||||||||||
Type | 5 (s) | |||||||||||||
Shade | Grey | |||||||||||||
Indication | 6 | |||||||||||||
Article code |
Technical data, melting and casting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melting range |
Solidus 1330 °C Liquidus 1380 °C |
|||||||||||||
Preheating Temperature | 950 – 1050 °C | |||||||||||||
Casting Temperature | 1530 °C | |||||||||||||
Crucible | Ceramic NPM | |||||||||||||
Density | 8.0 g/cm3 | |||||||||||||
Hardness (HV5) | -- (w/k), -- (v), 380 HV 10 (s) | |||||||||||||
0.2 % yield strength (MPa) | -- (w/k), 580(v) | |||||||||||||
Elongation (%) | -- (w/k), 4(v) | |||||||||||||
Young's modulus of elasticity (GPa) | 228 |
Ceramic firing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTE | -- | |||||||||||||
Oxide firing | -- | |||||||||||||
Soft annealing | -- | |||||||||||||
Hardening | -- |
Solder / Laser welding wire | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solder |
soldered to Precious metal / Stahlgold Lot 750 soldered to Non-Precious metal / Stahlgold Lot 910 |
|||||||||||||
Laser welding wire | suitable dental NiCr laser welding wires according to EN ISO 28319 |